DSTE咨询总结:华为DSTE 实战专业用语
- 2026-08-31 09:00:00
- 翰德恩咨询 原创
- 15

| 缩写 | 英文全称 | 中文释义 |
|---|---|---|
| ABP/BP | Annual Business Plan | 年度业务计划 |
| AI | Artificial Intelligence | 人工智能 |
| BEM | Business Execution Model | 业务执行力模型 |
| BG | Business Group | 业务集团 |
| BLM | Business Leadership Model | 业务领先模型 |
| BMC | Business Model Canvas | 商业模式画布 |
| BSC | Balanced Scorecard | 平衡计分卡 |
| BTMS | Business Transformation Management System | 业务变革管理体系 |
| BT&IT MT | Business Transformation and Information Technology Management Team | 业务变革和信息技术管理团队 |
| BU | Business Unit | 业务单元 |
| B2B | Business to Business | 公司对(大)公司业务 |
| B2b | Business to business | 公司对(小)公司业务 |
| B2C | Business to Customer | 公司对消费者业务 |
| CAGR | Compound Annual Growth Rate | 年均复合增长率 |
| CFO | Chief Financial Officer | 首席财务官 |
| COPIS | Customers Output Process Input Suppliers | 客户、输出、过程、输入、供应商的全过程 |
| CRM | Customer Relationship Management | 客户关系管理 |
| CSF | Critical Success Factor | 关键成功因素 |
| CSP | Corporation Strategy Plan | 公司战略规划 |
| CTO | Chief Technology Officer | 首席技术官 |
| C-PMT | Corporation-Portfolio Management Team | 公司产品组合管理团队 |
| DCP | Decision Check Point | 决策评审点 |
| DRR | Deliverables Readiness Review | 交付物准备情况审查 |
| DSO | Days Sales Outstanding | 应收账款周转天数 |
| DSTE | Develop Strategy to Execute | 开发战略到执行 |
| EMT | Executive Management Team | 执行管理团队 |
| FAN | Financial Analysis | 财务分析 |
| IBP | Integrated Business Plan | 集成经营计划 |
| ICT | Information Communications Technology | 信息通信技术 |
| IFS | Integrated Finance Service | 集成财经服务 |
| IoT | Internet of Things | 物联网 |
| IPD | Integrated Product Development | 集成产品开发 |
| IRB | Investment Review Board | 投资评审委员会 |
| ISC | Integrated Service Chain | 集成供应链 |
| ITO | Inventory Turn Over | 库存周转率 |
| ITR | Issue to Resolution | 客户问题到解决 |
| ITS&P | Information Technology Strategy & Plan | IT 策略和计划 |
| KPI | Key Performance Indicator | 关键绩效指标 |
| LTC | Lead to Cash | 客户购买意向到回款 |
| ODM | Original Design Manufacturer | 原始设计制造商 |
| OEM | Original Equipment Manufacturer | 原始设备制造商 |
| OKR | Objectives and Key Results | 目标与关键成果法 |
| OPEX | Operating Expense | 运营成本 |
| PBC | Personal Business Commitment | 个人绩效承诺 |
| PDT | Product Development Team | 产品开发团队 |
| PMOP | Program Management Operation | 项目群管理运作流程 |
| PSST | Products & Solutions Staff Team | 产品和解决方案实体组织 |
| P&S | Products & Solutions | 产品和解决方案 |
| SBU | Service Business Unit | 服务业务单元 |
| SCOR | Supply-Chain Operations Reference | 供应链运作参考 |
| SMART | Specific, Measurable, Attainable, Relevant, Time-based | 具体、可衡量、可达到、相关性、时效性 |
| SP | Strategy Plan | 战略规划 |
| SPAN | Strategic Positioning Analysis | 战略定位分析 |
| SWOT | Strengths, Weaknesses, Opportunities, Threats | 优势、劣势、机会和威胁 |
| TCO | Total Cost of Ownership | 整体拥有成本 |
| TPM | Transformation Progress Metrics | 变革进展指标 |
| TUP | Time Unit Plan | 时间单位计划 |
| VDBD | Value Drived Business Design | 价值驱动业务设计 |
| VOC | Voice of the Customer | 客户之声 |
| VUCA | Volatility, Uncertainty, Complexity, Ambiguity | 易变性、不确定性、复杂性、模糊性 |
| WBS | Work Breakdown Structure | 工作分解结构 |
| $APPEALS | Price, Availability, Packaging, Performance, Ease of use, Assurances, Life cycle costs, Social acceptance | 价格、可获得性、包装、性能、易用性、保证、生命周期成本、社会接受程度 |
相关课程:
联系我们
| 联系人: | 田老师 |
|---|---|
| 电话: | +86 135 5227 9573 |
| Email: | clientservice@hardenx.cn |
| 地址: | 北京市朝阳区福码大厦B座17层1705 |
加微领1G资料